๋ถ๋ฅ: e์คํฌ์ธ ๋ํ
์ด ๋ฌธ์์ ์๋ณธ์ ์ธ๋ถ ์ํค์์ ๊ฐ์ ธ์์ต๋๋ค.
1. ๊ฐ์[ํธ์ง]
2012 CTWC ํธ๋ ์ผ๋ฌ |
- ๊ธฐ๊ฐ: 2012๋ 9์ 29-30์ผ
- ์ฅ์: Portland Retro Gaming Expo, ์ค๋ํ ๋ฆฌ์ A
- ์คํฐ์: ํ ํธ๋ฆฌ์ค ์ปดํผ๋, Nintendo Age, GameGavel
- ๋ฐฉ์ก ์ก์ถ: ํธ์์น[1]
- ํด์ค์ง: Chris Tang
- ์๊ธ: ์ฐ์น $1,000, ์ค์ฐ์น $500
- ์ฐ์น - Jonas Neubauer
- ์ค์ฐ์น - Mike Winzinek
- 3, 4์ - Eli Markstrom, Alex Kerr
- ๊ธฐํ์ฌํญ:
- 2010๋ ์ฒ๋ผ NES ์ข ๋ชฉ๋ง ์ด๋ ธ๋ค.
- 2012๋ ๋ถํฐ CTWC๋ ๋งค๋ Portland Retro Gaming Expo์์ ์ด๋ฆฌ๊ณ ์์ผ๋ฉฐ, ์ด ๋ ์์๋ 32๊ฐ ์ฒด์ ๋ 2017๋ ๊น์ง ์ ์ง๋์๋ค. ์ ๋ํ๋ค์ 8๋ช ๋ง ๋ณธ์ ์ ์ง์ถํ ๊ฒ๊ณผ๋ ๋ฌ๋ฆฌ ์ ์ ํ์ ๋ํญ ์ฆ๊ฐ์ํจ ๊ฒ.
- 8๊ฐ~๊ฒฐ์น ์์๋ค์ Khaos Gaming ์ ํ๋ธ ์ฑ๋์ ์ฌ๋ผ์ ์์ง๋ง ์์ฝ๊ฒ๋ 32๊ฐ๊ณผ 16๊ฐ์ ์์์ด ๋จ์์์ง ์๋ค. ํ์ง๋ง ์ ์ ๊ฒฐ๊ณผ๋ CTWC ํ์ด์ค๋ถ ํ์ด์ง์ ๋ชจ๋ ๋จ์์๋ค.
2. ๋ณธ์ ์ง์ถ์๋ค[ํธ์ง]
์๋ | ํ๋ ์ด์ด | ์์ ์ ์ | ์๋ | ํ๋ ์ด์ด | ์์ ์ ์ | |
1 | Jonas Neubauer | 970,630 | 17 | Steve Hill | 533,814 | |
2 | Harry Hong | 914,325 | 18 | Kevin Birrell[2] | 490,921 | |
3 | Ben Mullen | 905,002 | 19 | Louie Skouie | 477,597 | |
4 | Eli Markstrom | 848,576 | 20 | Chris Extine | 450,160 | |
5 | Matt Buco | 744,634 | 21 | Ryan Ritchie | 420,617 | |
6 | Mike Winzinek | 722,462 | 22 | Shawn Schwartz | 414,695 | |
7 | Alex Kerr | 721,580 | 23 | Jon Baker | 361,535 | |
8 | Quaid[3] | 623,018 | 24 | Vince Clemente | 352,587 | |
9 | Trey Harrison | 596,805 | 25 | Paul Fujita | 342,975 | |
10 | Robin Mihara | 595,469 | 26 | Nathan Graybeal | 333,180 | |
11 | Dana Wilcox | 570,783 | 27 | Dain Anderson | 320,003 | |
12 | Josh Tolles | 550,601 | 28 | Shakil Assi | 294,678 | |
13 | Jesse Kelkar | 539,230 | 29 | Terry Purcell | 288,411 | |
14 | Bo Steil | 538,324 | 30 | Bob Jenkins | 286,917 | |
15 | Rigel Pearce | 538,089 | 31 | Steven Hughes | 271,155 | |
16 | Chris Brady | 534,468 | 32 | Jack Slater | 236,197 |
3. ๊ฒฝ๊ธฐ ์งํ[ํธ์ง]
๊ฐ์ฃผ(์๋ซ์ฒจ์) | ๋น๊ณ |
A | ์ ์๋ก ์์ ์ํฉ์์ ์๋๋ฐฉ์ด ๋จผ์ ํ์์ํ์ฌ ์น๋ฆฌํ ๊ฒฝ์ฐ |
B | ์ ์๋ก ์์ ์ํฉ์์ ํ๋ ์ด์ด๊ฐ ๋จผ์ ํ์์ํ์ง๋ง ์๋๋ฐฉ์ด ์ ์๋ฅผ ๋ฐ๋ผ์ก์ง ๋ชปํ๊ณ ํ์์ํ์ฌ ์น๋ฆฌํ ๊ฒฝ์ฐ |
C | ์ ์๊ฐ ๋ค์ฒ์ง ์ํฉ์์ ์๋๋ฐฉ์ด ๋จผ์ ํ์์ํ๊ณ ์๋๋ฐฉ์ ์ ์๋ฅผ ๋ฐ๋ผ์ก์ ์น๋ฆฌํ ๊ฒฝ์ฐ |
D | ๊ธฐํ ์ด์ (๊ธฐ์ ์ ๋ฌธ์ ๋ฑ) |
3.1. 32๊ฐ~16๊ฐ[ํธ์ง]
- F = ๋ชฐ์ํจ.
32๊ฐ | ||||||||
Jonas Neubauer1 | W | F | Jack Slater32 | Harry Hong2 | 2 | 0 | Steven Hughes31 | |
Christopher Brady16 | 2 | 1 | Steve Hill17 | Rigel Pierce15 | 0 | 2 | Kevin Birrell18 | |
Trey Harrison9 | 2 | 0 | Vince Clemente24 | Robin Mihara10 | 2 | 0 | Jon Baker23 | |
Quaid8 | W | F | Paul Fajita25 | Alex Kerr7 | 2 | 0 | Nathan Graybeal26 | |
Eli Markstrom4 | W | F | Terry Purcell29 | Ben Mullen3 | W | F | Bob Jenkins30 | |
Jesse Kelkar13 | 2 | 0 | Chris Extine20 | Bo Steil14 | 2 | 0 | Louis S.19 | |
Josh Tolles12 | 2 | 1 | Ryan Ritchie21 | Dana Wilcox11 | 2 | 0 | Shawn Schwartz22 | |
Matt Buco5 | 2 | 1 | Shakil Assi28 | Mike Winzinek6 | 2 | 0 | Dain Anderson27 | |
16๊ฐ | |||
Jonas Neubauer1 | 2 | 0 | Christopher Brady16 |
Trey Harrison9 | 1 | 2 | Quaid8 |
Eli Markstrom4 | 2 | 0 | Jesse Kelkar13 |
Josh Tolles12 | 2 | 1 | Matt Buco5 |
Harry Hong2 | 2 | 1 | Kevin Birrell18 |
Robin Mihara10 | 0 | 2 | Alex Kerr7 |
Ben Mullen3 | 1 | 2 | Bo Steil14 |
Dana Wilcox11 | 0 | 2 | Mike Winzinek6 |
3.2. 8๊ฐ[ํธ์ง]
1๊ฒฝ๊ธฐ, 2๊ฒฝ๊ธฐ | 3๊ฒฝ๊ธฐ, 4๊ฒฝ๊ธฐ |
1๊ฒฝ๊ธฐ | ||||||||
Mike Winzinek6 | 2 | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | ์์ ๋ ๋ฒจ | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | 0 | Bo Steil14 | ||
1์ธํธ ์ ์ | 161,800A | โ | 81 | 9 | 69 | ร | 147,551 | 1์ธํธ ์ ์ |
2์ธํธ ์ ์ | 76,134C | โ | 33 | 18 | 9 | ร | 46,531 | 2์ธํธ ์ ์ |
4๊ฐ ์ง์ถ | ๊ฒฐ๊ณผ | ํ๋ฝ | ||||||
2๊ฒฝ๊ธฐ | ||||||||
Alex Kerr7 | 2 | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | ์์ ๋ ๋ฒจ | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | 1 | Harry Hong2 | ||
1์ธํธ ์ ์ | 587,579C | โ | 226 | 18 | 227 | ร | 574,673 | 1์ธํธ ์ ์ |
2์ธํธ ์ ์ | 453,080 | ร | 199 | 9 | 245 | โ | 455,805C | 2์ธํธ ์ ์ |
3์ธํธ ์ ์ | 572,106C | โ | 199 | 18 | 186 | ร | 560,983 | 3์ธํธ ์ ์ |
4๊ฐ ์ง์ถ | ๊ฒฐ๊ณผ | ํ๋ฝ | ||||||
3๊ฒฝ๊ธฐ[6] | ||||||||
Eli Markstrom4 | 2 | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | ์์ ๋ ๋ฒจ | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | 0 | Josh Tolles12 | ||
1์ธํธ ์ ์ | 635,800A | โ | 187 | 18 | 145 | ร | 399,703 | 1์ธํธ ์ ์ |
2์ธํธ ์ ์ | 661,525B | โ | 251 | 13 | 239 | ร | 559,206 | 2์ธํธ ์ ์ |
4๊ฐ ์ง์ถ | ๊ฒฐ๊ณผ | ํ๋ฝ | ||||||
4๊ฒฝ๊ธฐ | ||||||||
Quaid8 | 0 | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | ์์ ๋ ๋ฒจ | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | 2 | Jonas Neubauer1 | ||
1์ธํธ ์ ์ | 177,871 | ร | 69 | 18 | 167 | โ | 545,753A[7] | 1์ธํธ ์ ์ |
2์ธํธ ์ ์ | 426,333 | ร | 248 | 9 | 214 | โ | 487,493A | 2์ธํธ ์ ์ |
ํ๋ฝ | ๊ฒฐ๊ณผ | 4๊ฐ ์ง์ถ | ||||||
3.3. 4๊ฐ[ํธ์ง]
1๊ฒฝ๊ธฐ | ||||||||
Mike Winzinek6 | 2 | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | ์์ ๋ ๋ฒจ | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | 0 | Alex Kerr7 | ||
1์ธํธ ์ ์ | 402,665C | โ | 225 | 9 | 178 | ร | 396,451 | 1์ธํธ ์ ์ |
2์ธํธ ์ ์ | 120,992A | โ | 39 | 18 | 24 | ร | 43,394 | 2์ธํธ ์ ์ |
๊ฒฐ์น ์ง์ถ | ๊ฒฐ๊ณผ | ํ๋ฝ | ||||||
2๊ฒฝ๊ธฐ | ||||||||
Jonas Neubauer1 | 2 | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | ์์ ๋ ๋ฒจ | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | 1 | Eli Markstrom4 | ||
1์ธํธ ์ ์ | 575,460A[8] | โ | 194 | 18 | 32 | ร | 46,169 | 1์ธํธ ์ ์ |
2์ธํธ ์ ์ | 526,798 | ร | 184 | 220 | โ | 529,387C | 2์ธํธ ์ ์ | |
3์ธํธ ์ ์ | 473,674A | โ | 150 | 148 | ร | 411,214 | 3์ธํธ ์ ์ | |
๊ฒฐ์น ์ง์ถ | ๊ฒฐ๊ณผ | ํ๋ฝ | ||||||
3.4. ๊ฒฐ์น[ํธ์ง]
๊ฒฐ์น (5ํ 3์ ์น) | ||||||||
Jonas Neubauer1 | 3 | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | ์์ ๋ ๋ฒจ | ๋ผ์ธ ํด๋ฆฌ์ด ํ์ | 0 | Mike Winzinek6 | ||
1์ธํธ ์ ์ | 103,046A | โ | 27 | 18 | 22 | ร | 58,046 | 1์ธํธ ์ ์ |
2์ธํธ ์ ์ | 654,610A | โ | 248 | 9 | 272 | ร | 557,286 | 2์ธํธ ์ ์ |
3์ธํธ ์ ์ | 327,319A | โ | 88 | 18 | 86 | ร | 245,214 | 3์ธํธ ์ ์ |
์ฐ์น | ๊ฒฐ๊ณผ | ์ค์ฐ์น | ||||||
Mike Winzinek์ ํ๋ฌดํ ํจ๋ฐฐ์๋ค. ๋ ๋ฒจ 18 ์คํํธ์ ๋๋ฌด ๋ฏธ์ํ ๋ชจ์ต์ ๋ณด์์ผ๋ฉฐ, ๋ ๋ฒจ 9์์ ์์ํ 2์ธํธ๋ ๊ฑฐ์ 10๋ง ์ ์ฐจ์ด๋ก ํจ๋ฐฐํ๋ค. ์๋ฌด๋๋ ์๋๊ฐ ์๋์ธ์ง๋ผ ์์ ๊ฐ์ ๋ง์ด ์์คํ๋ ๋ชจ์. ํ์ง๋ง ๊ทธ๋๋ ์ฒซ ์ถ์ ์ ์ค์ฐ์น์ ๋งค์ฐ ์ฐ์ํ ์ฑ์ ์ด๋ค.
4. ๊ฒฐ๊ณผ[ํธ์ง]
์์ | ํ๋ ์ด์ด | ์๋ | ์ต์ข
์ฑ์ | ๋น๊ณ |
1 | Jonas Neubauer | 1 | ์ฐ์น ์๊ธ $1,000 | |
2 | Mike Winzinek | 6 | ์ค์ฐ์น ์๊ธ $500 | ๋ณธ์ ์ฒซ ์ง์ถ |
3 | Eli Markstrom | 4 | 4๊ฐ | |
4 | Alex Kerr | 7 | ||
5 | Harry Hong | 2 | 8๊ฐ | |
6 | Josh Tolles | 12 | ๋ณธ์ ์ฒซ ์ง์ถ | |
7 | Quaid (Sean Ritchie) | 8 | ๋ณธ์ ์ฒซ ์ง์ถ | |
8 | Bo Steil | 14 | ๋ณธ์ ์ฒซ ์ง์ถ | |
9 | Trey Harrison | 9 | 16๊ฐ | |
10 | Kevin Birrell | 18 | ๋ณธ์ ์ฒซ ์ง์ถ | |
11 | Ben Mullen | 3 | ||
12 | Matt Buco | 5 | ||
13 | Robin Mihara | 10 | ||
14 | Jesse Kelkar | 13 | ||
15 | Chris Brady | 16 | ๋ณธ์ ์ฒซ ์ง์ถ | |
16 | Dana Wilcox | 11 | ||
17 | Steve Hill | 17 | 32๊ฐ | ๋ณธ์ ์ฒซ ์ง์ถ |
18 | Ryan Ritchie | 21 | ๋ณธ์ ์ฒซ ์ง์ถ | |
19 | Shakil Assi | 28 | ๋ณธ์ ์ฒซ ์ง์ถ | |
20 | Vince Clemente | 24 | ๋ณธ์ ์ฒซ ์ง์ถ | |
21 | Louie Skouie | 19 | ๋ณธ์ ์ฒซ ์ง์ถ | |
22 | Nathan Graybeal | 26 | ๋ณธ์ ์ฒซ ์ง์ถ | |
23 | Dain Anderson | 27 | ๋ณธ์ ์ฒซ ์ง์ถ | |
24 | Chris Extine | 20 | ๋ณธ์ ์ฒซ ์ง์ถ | |
25 | Shawn Schwartz | 22 | ๋ณธ์ ์ฒซ ์ง์ถ | |
26 | Rigel Pearce | 15 | ๋ณธ์ ์ฒซ ์ง์ถ | |
27 | Steven Hughes | 31 | ๋ณธ์ ์ฒซ ์ง์ถ | |
28 | Jon Baker | 23 | ๋ณธ์ ์ฒซ ์ง์ถ | |
29 | Paul Fujita | 25 | ๊ธฐ๊ถ | |
30 | Terry Purcell | 29 | ๊ธฐ๊ถ | |
31 | Bob Jenkins | 30 | ๊ธฐ๊ถ | |
32 | Jack Slater | 32 | ๊ธฐ๊ถ |
5. ๋ฐ๊นฅ ๊ณ ๋ฆฌ[ํธ์ง]
[1] TeamKhaos๋ผ๋ ์ฑ๋์์ ์ก์ถ๋์๋ค๊ณ ํ๋ค.
[2] ์คํธ๋ฆฌ๋จธ. KevinDDR๋ผ๋ ์๋ช
์ผ๋ก ํ๋์ค
[3] ๋ณธ๋ช
Sean Ritchie. Quaid๋ ๊ทธ์ ๋ง์ ๋๋ค์ ์ค ํ๋์ด๋ค(...).
[4] ์ต์ด์ 32๊ฐ ์ฒด์ ๋ก, 2017๋
๊น์ง ๊ณ ์ํด์จ ๋์งํ์ด๋ค.
[5] ๋ค๋ง ์ผ๋ถ ํ๋ ์ด์ด๋ค์ ์ด๋ฆ์ ์คํ๊ฐ ์์ผ๋ ์ฃผ์.
[6] 1:0 ์์ ์ผ ๋ ์๋ Eli์ 1:0 ๋ฆฌ๋๋ก ๋์์ผ ํ๋๋ฐ Josh์ 1:0 ๋ฆฌ๋๋ผ๊ณ ์๋ชป ๋์๋ค.
[7] ์ ์ ์ฐจ์ด๊ฐ ์ ์ด๋ ๊ฒ ํฐ๊ฐ ํ๋ฉด, ์ด ๋น์์๋ 4๊ฐ์์ ๋ ๊ฒฝ๊ธฐ ์ค ํ ๊ฒฝ๊ธฐ๊ฐ ๋จผ์ ๋๋ฌ๋ค๊ณ ํด์ ๊ทธ ๊ฒฝ๊ธฐ์ ๋ค์ ์ธํธ๋ฅผ ๋ฐ๋ก ์์ํ์ง ์๊ณ ๋ค๋ฅธ ๊ฒฝ๊ธฐ๊ฐ ๋๋ ๋๊น์ง ๊ธฐ๋ค๋ฆฐ ๋ค 4๋ช
์ ํ๋ ์ด์ด๊ฐ ๋์์ ๋ค์ ๊ฒ์์ ์์ํ๋ค. ๊ทธ๋์ Jonas๋ Quaid๊ฐ ๋นจ๋ฆฌ ํ์์ํ ๊ฒ์ ์๊ณ ๋ ์น๋ถ๊ฐ ํ์ ๋ ์์ ์์ ๊ทธ๋ฅ 1๊ฒฝ๊ธฐ๊ฐ ๋๋ ๋๊น์ง ์ฐ์ต ์ผ์ ๊ณ์ ํ๋ ์ดํ ๊ฒ(...).
[8] ์ ์ ์ฐจ์ด๊ฐ ์ ์ด๋ ๊ฒ ํฐ๊ฐ ํ๋ฉด, ์ด ๋น์์๋ 4๊ฐ์์ ๋ ๊ฒฝ๊ธฐ ์ค ํ ๊ฒฝ๊ธฐ๊ฐ ๋จผ์ ๋๋ฌ๋ค๊ณ ํด์ ๊ทธ ๊ฒฝ๊ธฐ์ ๋ค์ ์ธํธ๋ฅผ ๋ฐ๋ก ์์ํ์ง ์๊ณ ๋ค๋ฅธ ๊ฒฝ๊ธฐ๊ฐ ๋๋ ๋๊น์ง ๊ธฐ๋ค๋ฆฐ ๋ค 4๋ช
์ ํ๋ ์ด์ด๊ฐ ๋์์ ๋ค์ ๊ฒ์์ ์์ํ๋ค. ๊ทธ๋์ Jonas๋ Eli๊ฐ ๋นจ๋ฆฌ ํ์์ํ ๊ฒ์ ์๊ณ ๋ ๊ทธ๋ฅ 1๊ฒฝ๊ธฐ๊ฐ ๋๋ ๋๊น์ง ์ฐ์ต ์ผ์ ๊ณ์ ํ๋ ์ดํ ๊ฒ(...). Eli๋ ๊ฐ์ ์๊ฐ์ด์๋์ง ํจ๋ฐฐ ์ดํ ๊ทธ๋ฅ ์ฐ์ต ์ผ์ ๋ค์ ๋ ๋ฒจ 18์์ ์์ํด 1๊ฒฝ๊ธฐ๊ฐ ๋๋ ๋๊น์ง ๊ฒ์์ ํ๋ค. ๊ทผ๋ฐ ๋๊ฒฐ๋ณด๋ค ์ฐ์ต๊ฒ์์์ ํจ์ฌ ๋ ์ํ๋ค