์ด ๋ฌธ์์ ์๋ณธ์ ์ธ๋ถ ์ํค์์ ๊ฐ์ ธ์์ต๋๋ค.
์ด๋ฆ | ASCA |
์ง์
| |
์ถ์ ์ง | |
์๋
์์ผ | |
ํ์กํ | Aํ |
์์ | SACRA MUSIC |
ํ๋ ๋ ์ง | 2017๋
8์[1] ~ |
๊ด๋ จ ๋งํฌ |
1. ๊ฐ์[ํธ์ง]
2017๋
์ ์ฒ์ ๋ฑ์ฅํ ์ ๋์ก ๊ฐ์๋ผ๊ณ ์๋ ค์ ธ ์์์ผ๋, 2013๋
์ ์ฌ์ฟ ๋ผ์ฅ์ ์ ์ ๊ทธ๋
2์ฟจ ED์ ํตํด ๋ฐ๋ทํ ์ค์ค์ฟ ๋ผ ์์ค์นด๋ผ๋ ์ด์ผ๊ธฐ๊ฐ ์๋ค. ์ดํ ๋ฆฌ์ค์๋(ใชในใขใ) ์ธํฐ๋ทฐ์์ ๋ณธ์ธ์ด๋ผ๋ ๊ฒ์ด ๋ฐํ์ง๋ค.
2017๋ 10์ Fate/Apocrypha 2์ฟจ ED์ ํตํด ASCA๋ผ๋ ์ด๋ฆ์ผ๋ก ์ฒ์ ๋ฑ์ฅํ๋ค.
2018๋ 1,4์์๋ ๊ทธ๋ํฌ๋ ์คํธ ์ ๊ธฐ 1์ฟจ ED์ 2์ฟจ OP๋ฅผ ๋ถ๋ฅด๋ฉฐ ์ ์ฐจ ์ธ์ง๋๋ฅผ ์๊ณ ์๋ค.
Anime X Game Festival์ 2์ผ์ฐจ์ธ 2018๋ 11์ 4์ผ์ ๊ฐ์ ์๋ SACRA MUSIC์ halca์ ํจ๊ป ์คํ ์ด์ง ๋ผ์ด๋ธ ๊ณต์ฐ์ ํ์๋ค.
2018๋ 4๋ถ๊ธฐ์ ๋ฐฉ์๋ ์ ๋๋ฉ์ด์ ์๋ ์ํธ ์จ๋ผ์ธ ์จ๋ฆฌ์์ ์ด์ 2์ฟจ์ ์คํ๋ 'RESISTER'์ ๋ด๋นํ์๋ค.
2019๋ 3๋ถ๊ธฐ ์ํ์ธ ๋ก๋ ์๋ฉ๋ก์ด 2์ธ์ ์ฌ๊ฑด๋ถ ์ ๊น์ง ASCA ๋ช ์๋ก ๋ด๋นํ ๋ ธ๋์ ์ ๋๋ฅผ ์ ์ํ ํ์ฌ๊ฐ ๋ชจ๋ A-1 Pictures์ธ๋ฐ[2] ASCA์ ๋ ์ด๋ธ์ธ SACRA MUSIC๊ณผ ๊ฐ์ด ์๋์ ๊ณ์ด์ฌ์ด๋ค.
2020๋ 1๋ถ๊ธฐ ์ ๋ ๋ค์์ฆ ๊ฒ์ ์คํ๋์ ๋ถ๋ ์ผ๋ฉฐ 2๋ถ๊ธฐ์๋ ํ์๊ณ ์์ด ํ๋ก์ ํธ: ์ ๋ก ํฌ๋ก๋ํด ์คํ๋์ ๋์์นด์ ํ์นด๋ ธ๋ฆฌ์ ํจ๊ป ์ฝ๋ผ๋ณด ํ์๋ค. ๊ทธ๋ฆฌ๊ณ 2020 ASCA์์ผ ๋ผ์ด๋ธ ๋ฐฉ์ก์์ 10์์ ๋ฐฉ์ํ๋ ๋ง๋ฒ๊ณผ๊ณ ๊ต์ ์ด๋ฑ์: ๋ด๋ฐฉ์ ํธ ์คํ๋์ ๋ด๋นํ๊ฒ ๋์๋ค๊ณ ๋ฐํํ์๋ค.
2017๋ 10์ Fate/Apocrypha 2์ฟจ ED์ ํตํด ASCA๋ผ๋ ์ด๋ฆ์ผ๋ก ์ฒ์ ๋ฑ์ฅํ๋ค.
2018๋ 1,4์์๋ ๊ทธ๋ํฌ๋ ์คํธ ์ ๊ธฐ 1์ฟจ ED์ 2์ฟจ OP๋ฅผ ๋ถ๋ฅด๋ฉฐ ์ ์ฐจ ์ธ์ง๋๋ฅผ ์๊ณ ์๋ค.
Anime X Game Festival์ 2์ผ์ฐจ์ธ 2018๋ 11์ 4์ผ์ ๊ฐ์ ์๋ SACRA MUSIC์ halca์ ํจ๊ป ์คํ ์ด์ง ๋ผ์ด๋ธ ๊ณต์ฐ์ ํ์๋ค.
2018๋ 4๋ถ๊ธฐ์ ๋ฐฉ์๋ ์ ๋๋ฉ์ด์ ์๋ ์ํธ ์จ๋ผ์ธ ์จ๋ฆฌ์์ ์ด์ 2์ฟจ์ ์คํ๋ 'RESISTER'์ ๋ด๋นํ์๋ค.
2019๋ 3๋ถ๊ธฐ ์ํ์ธ ๋ก๋ ์๋ฉ๋ก์ด 2์ธ์ ์ฌ๊ฑด๋ถ ์ ๊น์ง ASCA ๋ช ์๋ก ๋ด๋นํ ๋ ธ๋์ ์ ๋๋ฅผ ์ ์ํ ํ์ฌ๊ฐ ๋ชจ๋ A-1 Pictures์ธ๋ฐ[2] ASCA์ ๋ ์ด๋ธ์ธ SACRA MUSIC๊ณผ ๊ฐ์ด ์๋์ ๊ณ์ด์ฌ์ด๋ค.
2020๋ 1๋ถ๊ธฐ ์ ๋ ๋ค์์ฆ ๊ฒ์ ์คํ๋์ ๋ถ๋ ์ผ๋ฉฐ 2๋ถ๊ธฐ์๋ ํ์๊ณ ์์ด ํ๋ก์ ํธ: ์ ๋ก ํฌ๋ก๋ํด ์คํ๋์ ๋์์นด์ ํ์นด๋ ธ๋ฆฌ์ ํจ๊ป ์ฝ๋ผ๋ณด ํ์๋ค. ๊ทธ๋ฆฌ๊ณ 2020 ASCA์์ผ ๋ผ์ด๋ธ ๋ฐฉ์ก์์ 10์์ ๋ฐฉ์ํ๋ ๋ง๋ฒ๊ณผ๊ณ ๊ต์ ์ด๋ฑ์: ๋ด๋ฐฉ์ ํธ ์คํ๋์ ๋ด๋นํ๊ฒ ๋์๋ค๊ณ ๋ฐํํ์๋ค.
2. ์ค์ค์ฟ ๋ผ ์์ค์นด ๋ช ์[ํธ์ง]
๋ฆฌ์ค์๋ ์ธํฐ๋ทฐ์์ ์ค์ค์ฟ ๋ผ ์์ค์นด(ใใใใ ใใใ)๋ผ๊ณ ๋ฐํ๋ค.
2011๋ (์ค3), nca(nsm) ์ฃผ์ต MUSIC&dance festival 2011 ์ค๋์ ํต๊ณผ, Zepp Nagoya์ ๋ฐด๋๋ก ๋์ด.
๊ฐ์ ํด, ์ 5ํ ์ ์ผ๋ณธ ์ ๋์ก ๊ทธ๋ํ๋ฆฌ ๊ฒฐ์น์ ์ง์ถ. ๋นํด, ์ฐ์น์๋ ์ค์ฆํค ์ฝ๋ ธ๋ฏธ(้ดๆจใใฎใฟ)์๋ค.
2013๋ 2์ 27์ผ(๊ณ 1), Prime number ใๅใจๅบไผใใๆฅใ๋ฅผ ๋ด์ด ๋ฐ๋ทํ์๋ค.
2016๋ ๋ฏธ๋ ์จ๋ฒ ใใคใบ(๋ฐ์ด์ฆ)๋ฅผ ๋๋ค.
2011๋ (์ค3), nca(nsm) ์ฃผ์ต MUSIC&dance festival 2011 ์ค๋์ ํต๊ณผ, Zepp Nagoya์ ๋ฐด๋๋ก ๋์ด.
๊ฐ์ ํด, ์ 5ํ ์ ์ผ๋ณธ ์ ๋์ก ๊ทธ๋ํ๋ฆฌ ๊ฒฐ์น์ ์ง์ถ. ๋นํด, ์ฐ์น์๋ ์ค์ฆํค ์ฝ๋ ธ๋ฏธ(้ดๆจใใฎใฟ)์๋ค.
2013๋ 2์ 27์ผ(๊ณ 1), Prime number ใๅใจๅบไผใใๆฅใ๋ฅผ ๋ด์ด ๋ฐ๋ทํ์๋ค.
2016๋ ๋ฏธ๋ ์จ๋ฒ ใใคใบ(๋ฐ์ด์ฆ)๋ฅผ ๋๋ค.
3. 2016๋ CINRA ์ธํฐ๋ทฐ[ํธ์ง]
5ํ ์ ๋์ก ๊ทธ๋ํ๋ฆฌ์ ์ง์ถํ ๊ฒ์ ์์
์ ์๋์ด ์ถ์ฒ์ผ๋ก ๋๊ฐ๊ฒ ๋์๋ค.
๋๊ณ ์ผ ๋ฑ์์ ๋ ธ์ ๋ผ์ด๋ธ๋ ํ์๋ค. ๊ทธ๋ํ๋ฆฌ ๊ฒฐ์น ์ง์ถ ํ 1๋ ๊ฐ ๊ณ์ฝ์ ๋๋ด๊ณ ๋์, ์ ๊ณ๋ฅผ ๋ ๋ ๊ณ ๋ฑํ๊ต ์ํ์ ๋ง๋ฝํ์๋ค.
๋๊ณ ์ผ ๋ฑ์์ ๋ ธ์ ๋ผ์ด๋ธ๋ ํ์๋ค. ๊ทธ๋ํ๋ฆฌ ๊ฒฐ์น ์ง์ถ ํ 1๋ ๊ฐ ๊ณ์ฝ์ ๋๋ด๊ณ ๋์, ์ ๊ณ๋ฅผ ๋ ๋ ๊ณ ๋ฑํ๊ต ์ํ์ ๋ง๋ฝํ์๋ค.
4. ๋์ค์ฝ๊ทธ๋ํผ[ํธ์ง]
4.1. ์ฑ๊ธ[ํธ์ง]
1st Single ใKOEใ 2017๋ 11์ 22์ผ ๋ฐ๋งค | |||||||||||||||||
๊ธฐ๊ฐํ์ ํ (VVCL-1126 ๏ฝ VVCL-1127) | ํต์ํ (VVCL-1125) | ์ดํํ์ ํ (VVCL-1123 ๏ฝ VVCL-1124) | |||||||||||||||
ํธ๋ | ์ ๋ชฉ | ๋น๊ณ | |||||||||||||||
1 | KOE | TVA Fate/Apocrypha 2์ฟจ ED | |||||||||||||||
2 | ใชใคใณใซใใผใทใงใณ | ||||||||||||||||
3 | ๆไฝใชๆใจๅไปใใใฎใฏ | ||||||||||||||||
4 | KOE -Instrumental- | ||||||||||||||||
2nd Single ใPLEDGEใ 2018๋ 2์ 21์ผ ๋ฐ๋งค | |||||||||||||||||
๊ธฐ๊ฐํ์ ํ (VVCL-1182 ๏ฝ VVCL-1183) | ํต์ํ (VVCL-1181) | ์ดํํ์ ํ (VVCL-1179 ๏ฝ VVCL-1180) | |||||||||||||||
ํธ๋ | ์ ๋ชฉ | ๋น๊ณ | |||||||||||||||
1 | PLEDGE | TVA ๊ทธ๋ํฌ๋ ์คํธ ์ ๊ธฐ 1์ฟจ ED | |||||||||||||||
2 | ๆ ้ | ||||||||||||||||
3 | ใฐใฉใดใฃใใฃ with fox capture plan | ๋ฆฌ์ค์๋ ์คํ๋ | |||||||||||||||
4 | PLEDGE -Instrumental- | ||||||||||||||||
3rd Single ใๅใ 2018๋ 5์ 9์ผ ๋ฐ๋งค | |||||||||||||||||
๊ธฐ๊ฐํ์ ํ (VVCL-1216 ๏ฝ VVCL-1217) | ํต์ํ (VVCL-1215) | ์ดํํ์ ํ (VVCL-1213 ๏ฝ VVCL-1214) | |||||||||||||||
ํธ๋ | ์ ๋ชฉ | ๋น๊ณ | |||||||||||||||
1 | ๅ | TVA ๊ทธ๋ํฌ๋ ์คํธ ์ ๊ธฐ 2์ฟจ OP | |||||||||||||||
2 | ใตใซใใผใธ with EMO Strings | ||||||||||||||||
3 | Don't leave me | ||||||||||||||||
4 | ๅ -Instrumental- | ||||||||||||||||
4th Single ใRESISTERใ 2019๋ 2์ 27์ผ ๋ฐ๋งค | |||||||||||||||||
๊ธฐ๊ฐํ์ ํ (VVCL-1407 ๏ฝ VVCL-1408) | ํต์ํ (VVCL-1406) | ์ดํํ์ ํ (VVCL-1404 ๏ฝ VVCL-1405) | |||||||||||||||
ํธ๋ | ์ ๋ชฉ | ๋น๊ณ | |||||||||||||||
1 | TVA ์๋ ์ํธ ์จ๋ผ์ธ ์จ๋ฆฌ์์ ์ด์
2์ฟจ OP | ||||||||||||||||
2 | ้ใทใซใ | ||||||||||||||||
3 | Mirage | ||||||||||||||||
4 | ใใ ใใพใ | ||||||||||||||||
5 | RESISTER -Instrumental- | ||||||||||||||||
5th Single ใ้ฒ้ / RUST / ๅ
่ใ 2019๋ 9์ 4์ผ ๋ฐ๋งค | |||||||||||||||||
๊ธฐ๊ฐํ์ ํ (VVCL-1508 ๏ฝ VVCL-1509) | ํต์ํ (VVCL-1507) | ์ดํํ์ ํ (VVCL-1505 ๏ฝ VVCL-1506) | |||||||||||||||
ํธ๋ | ์ ๋ชฉ | ๋น๊ณ | |||||||||||||||
1 | RUST | ||||||||||||||||
2 | ้ฒ้ | ||||||||||||||||
3 | ๅ
่ | VR ๊ฒ์ ๋์ฟ ํฌ๋ก๋
ธ์ค ์ฝ์
๊ณก | |||||||||||||||
4 | KOE -unplugged ver-[3] | ||||||||||||||||
5 | ้ฒ้ -TV size ver.-[4] | ||||||||||||||||
6 | RUST -Instrumental- | ||||||||||||||||
7 | ้ฒ้ -Instrumental- | ||||||||||||||||
8 | ๅ
่ -Instrumental- | ||||||||||||||||
6th Single ใCHAINใ 2020๋ 2์ 26์ผ ๋ฐ๋งค | |||||||||||||||||
๊ธฐ๊ฐํ์ ํ ( VVCL-1603๏ฝ04) | ํต์ํ (VVCL-1602) | ์ดํํ์ ํ (VVCL-1600๏ฝ01) | |||||||||||||||
ํธ๋ | ์ ๋ชฉ | ๋น๊ณ | |||||||||||||||
1 | CHAIN | TVA ๋ค์์ฆ ๊ฒ์ op | |||||||||||||||
2 | ใใใใไธ็ใ ใๆงใใชใใ | ||||||||||||||||
3 | Donโt disturb | ||||||||||||||||
4 | CHAIN -Instrumental-[5] | ||||||||||||||||
7th Single ใHowlingใ 2020๋ 11์ 4์ผ ๋ฐ๋งค | |||||||||||||||||
๊ธฐ๊ฐํ์ ํ [6] ( VVCL-1766) | ํต์ํ (VVCL-1765) | ์ดํํ์ ํ (VVCL-1763) | |||||||||||||||
ํธ๋ | ์ ๋ชฉ | ๋น๊ณ | |||||||||||||||
1 | Howling | ||||||||||||||||
2 | ใใคใใฌใณใธใข | ||||||||||||||||
3 | OVERDRIVE | ||||||||||||||||
4 | Howling -Instrumental- | ||||||||||||||||
4.2. ์จ๋ฒ[ํธ์ง]
1st Album ใ็พๆญ็นไนฑใ 2019๋ 11์ 6์ผ ๋ฐ๋งค | |||||||||||||||||
์ดํํ์ ํA [7] (VVCL-1525 ๏ฝ VVCL-1526) | ์ดํํ์ ํB[8] (VVCL-1527 ๏ฝ VVCL-1528) | ํต์ํ (VVCL-1529) | |||||||||||||||
ํธ๋ | ์ ๋ชฉ | ๋น๊ณ | |||||||||||||||
1 | Profusion | ||||||||||||||||
2 | ๅ | TVA ๊ทธ๋ํฌ๋ ์คํธ ์ ๊ธฐ 2์ฟจ OP | |||||||||||||||
3 | RESISTER | TVA ์๋ ์ํธ ์จ๋ผ์ธ ์จ๋ฆฌ์์ ์ด์
2์ฟจ OP | |||||||||||||||
4 | ้ฒ้ | ||||||||||||||||
5 | ใปใซใใญใณใใฃใข | ๊ฒ์ ์๋ ์ํธ ์จ๋ผ์ธ: ๋ผ์ด์ง ์คํธ ์ฃผ์ ๊ฐ | |||||||||||||||
6 | ๅฝ็ฉใฎๆใซใใใใชใ with ๅๅณถ่ฑ้ณ | ||||||||||||||||
7 | PLEDGE | TVA ๊ทธ๋ํฌ๋ ์คํธ ์ ๊ธฐ 1์ฟจ ED | |||||||||||||||
8 | ใขใคใณใฝใใชใฆใซ with Ayasa | ||||||||||||||||
9 | KOE | TVA Fate/Apocrypha 2์ฟจ ED | |||||||||||||||
10 | Suspected, Confused and Action | ||||||||||||||||
11 | NO FAKE | ||||||||||||||||
12 | Unti-L ใ100S-R2ใ with mizuki | Rโ/MEMBER ์๋ก๊ณก | |||||||||||||||
13 | ใใฎใกใญใใฃใซไนใใฆ | ||||||||||||||||
2nd Album ใ็พๅธๅค่กใ 2021๋ 1์ 27์ผ ๋ฐ๋งค | |||||||||||||||||
์ดํํ์ ํ (VVCL-1815 ๏ฝ VVCL-1816) | ์์ ํ์ ํ (VVCL-1812 ๏ฝ VVCL-1814) | ํต์ํ (VVCL-1817) | |||||||||||||||
ํธ๋ | ์ ๋ชฉ | ๋น๊ณ | |||||||||||||||
1 | ้ฒๅ่ซ | ๊ฒ์ ์๋ ์ํธ ์จ๋ผ์ธ: ๋ผ์ด์ง ์คํธ 1์ฃผ๋
์ฃผ์ ๊ฐ | |||||||||||||||
2 | CHAIN | TVA ๋ค์์ฆ ๊ฒ์ op | |||||||||||||||
3 | Howling | ||||||||||||||||
4 | regain | ||||||||||||||||
5 | SAYONARA | ||||||||||||||||
6 | ๆใปใขใคใปๆ | ||||||||||||||||
7 | ๅคฉ็งค -Libra- ็พๅธๅค่กver. ๋์์นด์ ํ์นด๋
ธ๋ฆฌ ๏ผASCA | ||||||||||||||||
8 | DESIRE | VR ๊ฒ์ ALTDEUS : Beyond Chronos | |||||||||||||||
9 | ๅฝใซๅซใใใฆใใ[9] | ||||||||||||||||
10 | ๅใฎ่กใธ | ||||||||||||||||
11 | Wings to fly [10] | ||||||||||||||||
[1] ASCA๋ก ํ๋
[2] ํ์ดํธ ์ํฌํฌ๋ฆฌํ 2์ฟจ ์๋ฉ, ๊ทธ๋ํฌ๋ ์คํธ ์ ๊ธฐ 1์ฟจ ์๋ฉ/ 2์ฟจ ์คํ๋, ์๋ ์ํธ ์จ๋ผ์ธ ์จ๋ฆฌ์์ ์ด์
2์ฟจ ์คํ๋
[3] ํต์ํ, ์ดํํ์ ํ
[4] ๊ธฐ๊ฐํ์ ํ
[5] ๊ธฐ๊ฐํ์ ํ CHAIN -TV size ver.- ์๋ก
[6] grilletto (GARNiDELiA ์ปค๋ฒ)ํ์ ์๋ก๊ณก
[7] ASCA 1st LIVE -็ตถๅฏพ้ถๅบฆ- (2018.4.28๏ผ duo MUSIC EXCHANGE)์์ ์๋ก
[8] ๋ฎค๋น ์๋ก
[10] feat.่ถณ็ซไฝณๅฅ, MaRuRi, mizuki