๋ถ๋ฅ:๋ด๊ฐ ๊ณ ์๋ผ๋
์ด ๋ฌธ์์ ์๋ณธ์ ์ธ๋ถ ์ํค์์ ๊ฐ์ ธ์์ต๋๋ค.
1. ๊ฐ์[ํธ์ง]
DJMAX Portable 2, DJMAX Trilogy์์ ๋ฑ์ฅํ๋ ๋ฏธ์
.
2. DJMAX Portable 2[ํธ์ง]
DJMAX Portable 2 XC Mission No. 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lv. 43 | CrooFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
์๋ก๊ณก | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๋ชจ๋ | ๊ณก๋ช
| ๋์ด๋ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6B NM | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5B HD | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5B MX | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8B NM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ํด๋ฆฌ์ด ๋ฌ์ฑ ์กฐ๊ฑด | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCORE | FEVER | COMBO | RATE | BREAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200000 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ํน์ ์กฐ๊ฑด | ์์ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
์ํ์ด์ | ๊ธฐ์ด ์ฃผ๊ธฐ์ ์ผ๋ก ํ์ (NO FEVER ์) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ํผ๋ฒ๊ฐ ๋ฐ๋๋์ด ์์ง ์์ผ๋ฉด ๊ธฐ์ด๊ฐ ์ฃผ๊ธฐ์ ์ผ๋ก ํ์ ํ๋๋ฐ, ๋ ธํธ ๋ฐ๋๋ ๋ง๋ง์น ์์์ ์ ํจํด ์ฌ์ฝค๋ณด๋ ์ฌ์ค์ ๋ถ๊ฐ๋ฅ์ ๊ฐ๊น๋ค. ์๊ธ์๋ผ๋ฉด ์ธ ๋ฒ์งธ ์คํ ์ด์ง์ธ BRAON STORM 5B MX์์ ํด๋ฆฌ์ด ์กฐ๊ฑด์ ๋ง์กฑํ ์ ์์ง๋ง, ๊ทธ๋ ์ง ์๋ค๋ฉด ์ด ์คํ ์ด์ง๊ฐ ์์ฒญ๋ ๊ณ ๋น๊ฐ ๋ ๊ฒ์ด๋ค.