์ด ๋ฌธ์์ ์๋ณธ์ ์ธ๋ถ ์ํค์์ ๊ฐ์ ธ์์ต๋๋ค.
1. Dynamix submission 2015[ํธ์ง]
๊ฒฐ๊ณผ์ฐฝ/Result
Dynamix submission 2015์์ ๋น์ ๋ ๊ณก๋ค์ด๋ค.
๋ํ ํผ์ฒ๋ง์ด ํฌํจ๋ ๊ณก๋ค์ ๊ธ์๋ฅผ ๋ ธ๋์์ผ๋ก ํ์ํ๋ค. ์์-> #FFCD3C
Dynamix submission 2015์์ ๋น์ ๋ ๊ณก๋ค์ด๋ค.
๋ํ ํผ์ฒ๋ง์ด ํฌํจ๋ ๊ณก๋ค์ ๊ธ์๋ฅผ ๋ ธ๋์์ผ๋ก ํ์ํ๋ค. ์์-> #FFCD3C
Gold Tracks | |||||
Songs | Genre | Artist | Country | Sounds | Released? |
Hardcore | Japan | โ | |||
Trancecore | Japan | โ | |||
Future Bass | South Korea | โ | |||
? | ? | ||||
Drum N' Bass | Japan | โ | |||
Chiptune | Japan | โ | |||
Artcore | Japan | โ | |||
Vocal Pop | South Korea | โ | |||
Anime Pop | โ | ||||
Hard Renaissance | Japan | โ | |||
โ | |||||
UK Hardcore | South Korea | โ | |||
Drumstep | โ | ||||
Hardcore | Japan | โ | |||
โ | |||||
Breakcore | South Korea | โ | |||
UK Hardcore | Japan | โ | |||
2step | โ | ||||
Drumstep | Japan | โ | |||
Quotation | Hardstyle | South Korea | |||
Glitch Hop | Japan | โ | |||
? | Hardcore | Japan | |||
SUMMERsualt juggling | Hardcore | Thailand | |||
โ | |||||
Vocal Pop | ใใใจP feat.่ฑ็ทใใผใ
| Japan | โ | ||
DesireDanceRhythm | Dance music | ||||
Schranzcore | Japan | โ | |||
Tech Dance | โ | ||||
Chaos Fantasia | Japan | โ | |||
Earendel | Hard Capriccio | ||||
Oriental | Japan | โ | |||
Silver Tracks | |||||
Songs | Genre | Artist | Country | Sounds | Released? |
House | Thailand | โ | |||
Trancecore | Indonesia | โ | |||
Eurobeat | โ | ||||
? | Tranceplextro | Indonesia | |||
Corrosion | Dubstep | Indonesia | |||
Reach The Sky[9] | Artcore | ||||
Dubstep | South Korea | โ | |||
Summer Franky Festival | Hardcore Rave | ||||
.workstation | Breaks | South Korea | |||
Chaos Fantasia | โ | ||||
Cyber INnovation | Breaks | Japan | |||
Hardcore | Japan | โ | |||
Future Bass | Japan | โ | |||
Drumstep | โ | ||||
Chaos | Schranzcore | Japan | |||
Happy Hardcore | โ | ||||
Trance | South Korea | โ | |||
Drug Addict | Techno | ||||
Neptune | Progressive House | South Korea | |||
Hardcore | Taiwan | โ | |||
Drumstep | โ | ||||
Bigroom House | South Korea | โ | |||
Trancecore | Japan | โ | |||
Lupus | Dubstep | Japan | |||
Bronze Tracks | |||||
Songs | Genre | Artist | Country | Sounds | Released? |
? | Hardcore | Japan | |||
Ixal | Artcore | Japan | |||
UK Hardcore | Japan | โ | |||
? | Waltz | ||||
Vila | Hardcore | Taiwan | |||
? | Hardcore | Japan | |||
Rotterdam Techno | Japan | โ | |||
ๅคชๆฅต[12] | Oriental Hardcore | ||||
Infinite Light | Chiptune | Indonesia | |||
Trance | Indonesia | โ | |||
Ending Of Chaos | Mystic Trance | ||||
Electroplate | Hardcore | USA | |||
UK Hardcore | China | โ | |||
The Battle | Drum & Trap | France | |||
Only Once A Year[13] | Dubstep | Indonesia | |||
Metal Breaks | Japan | โ | |||
Crazy | Hardcore | Mรฉxico | |||
Drumfunk | South Korea | โ | |||
LaZer Saber | Hardcore | China | |||
Metal | Taiwan | โ | |||
Pianocore | Japan | โ | |||
Trance | Indonesia | โ | |||
Little FLower | Swing Waltz | Japan | |||
+NiN+NiN+ | Japanese | ||||
Trance | SLT | China | โ | ||
The Year Beast | ? | ||||
Psychedelic Hardcore | Taiwan | โ | |||
Happy Hardcore | Taiwan | โ | |||
UK Hardcore | Indonesia | โ | |||
โ | |||||
Drum N' Bass | Portugal | โ | |||
Drum N' Bass | South Korea | โ | |||
You Hit Me WE HIT YOU | Trap | Indonesia | |||
Techno | Japan | โ | |||
DJ | |||||
deCiSive | Trancecore | Japan | |||
2. Dynamix submission 2017[ํธ์ง]
๊ฒฐ๊ณผ์ฐฝ/Result
Dynamix submission 2017์์ ๋น์ ๋ ๊ณก๋ค์ด๋ค.
์๋ ๊ณผ ๋์ผํ๊ฒ ํผ์ฒ๋ง์ด ํฌํจ๋ ๊ณก๋ค์ ๊ธ์๋ฅผ ๋ ธ๋์์ผ๋ก ํ์ํ๋ค. ์์-> #FFCD3C
Dynamix submission 2017์์ ๋น์ ๋ ๊ณก๋ค์ด๋ค.
์๋ ๊ณผ ๋์ผํ๊ฒ ํผ์ฒ๋ง์ด ํฌํจ๋ ๊ณก๋ค์ ๊ธ์๋ฅผ ๋ ธ๋์์ผ๋ก ํ์ํ๋ค. ์์-> #FFCD3C
Gold Tracks | |||||
Songs | Genre | Artist | Country | Sounds | Released? |
Drum N' Bass | aoWAVE | Indonesia | โ | ||
Hardcore | Arch[๊ฐ๊ทผ] | Japan | โ | ||
EDM | Arctures vs DJ KemoNOiZE | USA | โ | ||
Second Revolution | Drum & Orchestra | Cansol | South Korea | ||
Pop Rock | Japan | โ | |||
ไบ็ท่ญใฎ่ป่ทก[17S] | ? | ||||
J-Pop | dawn-system feat.ไธไน็ฌใใจ | Japan | โ | ||
Oriental House | Farhan | Indonesia | โ | ||
Dubstep | HastyHat | Japan | โ | ||
Artcore | Hidra-Xjeil | Japan | โ | ||
[[^/7(L\|?[_(L+\#<>+&\|^(o)]] | Hardcore | Hyphen | Japan | โ | |
Digital step core | HyuN | South Korea | โ | ||
Progressive Jazz | Ino(chronoize) | Japan | โ | ||
Drum N' Bass | Jun Kuroda[๊ฐ๊ทผ] | Japan | โ | ||
Artcore | โ | ||||
Egoistic Spell | Klavistr | Japan | โ | ||
Chiptune | Kplecraft[๊ฐ๊ทผ] | Japan | โ | ||
Hi-Tech | Kurorak | Indonesia | โ | ||
Artcore | Lunatic Sounds | South Korea | โ | ||
Disco Fusion | โ | ||||
Monster (Dynamix Edit.) | Breakcore | MonstDeath[๊ฐ๊ทผ] | Mรฉxico | ||
Classical Breaks | โ | ||||
Breakcore | โ | ||||
Pop Rock | Ms.+้งใ
ๅญ | Japan | โ | ||
Future House | MYUKKE. | Japan | โ | ||
Hardcore | โ | ||||
Breakcore | M-O-T-U[๊ฐ๊ทผ] | Japan | โ | ||
Drumstep | Neutral Moon | Mรฉxico | โ | ||
Run In Japan | Electronica | ||||
Drum N' Bass | โ | ||||
Pop | P4koo[๊ฐ๊ทผ] | South Korea | โ | ||
Renaissance | pan[๊ฐ๊ทผ] | Japan | โ | ||
Drumstep | โ | ||||
Hardcore | polysha | Japan | โ | ||
โ | |||||
Drum N' Bass | SaMZIng | China | โ | ||
Dubstep | โ | ||||
Hardcore | Rin[35] | Japan | โ | ||
Hardstyle | RiraN[๊ฐ๊ทผ] | South Korea | โ | ||
โ | |||||
โ | |||||
Renaissance Hardcore | Se-U-Ra | Japan | โ | ||
Melodic Trance | Sound piercer | South Korea | โ | ||
Tech Dance | โ | ||||
Future Bass | Takahiro Aoki | Japan | โ | ||
โ | |||||
Art | yaseta | Japan | โ | ||
Hard Renaissance | Zekk | South Korea | โ | ||
Pop Rock | ใใใ feat.็้ฒ | Japan | โ | ||
Hard Renaissance | ใขใชใขใชใใคใ[๊ฐ๊ทผ] | Japan | โ | ||
Pop Rock | ็็ฒ | China | โ | ||
Hardcore | ใซใฌใคใใตใณในใค[40] | Japan | โ | ||
Pop | ๅฅ้ณ | Japan | โ | ||
Happy Hardcore | โ | ||||
Pop | ไธใ็ฌๆน Feat.Akane | China | โ | ||
Silver Tracks | |||||
Songs | Genre | Artist | Country | Sounds | Released? |
Hard XTC | Hardstyle | 839 | Japan | ||
Bass House | adaptor[๊ฐ๊ทผ] | Japan | โ | ||
? | ? | ||||
Gram | Crossbreed | Blast Smith | Japan | ||
? | BTB | South Korea | โ | ||
Chiptune | Japan | โ | |||
Parcae's Loom | Dubstep | Crimsona | South Korea | ||
Sechat's Carafe[17B] | ? | ||||
Trance | Antistar/Ctymax | China | โ | ||
depTh of mem0ry | Drun N' Bass | Dm Piano | Russia | ||
Kuromori-SAE4150 | Techno pop | KITTaKa.san | Japan | ||
? | ? | Laur | Japan | ||
Jazz & Rock | MisoilePunchโช ๏ฝใฟใฑใใณๆทปใ๏ฝ | Japan | โ | ||
Ballad | Natunoruno | Japan | โ | ||
UK Hardcore | NeLiME | South Korea | โ | ||
Hardstyle | Normal1zer[46] | China | โ | ||
Artcore | Omocha | Japan | โ | ||
็ฒ็ใกใใช feat.IA | ? | Reku Mochizuki | Japan | ||
ๆๅ
| Future Bass | RT vs Lia. | Japan | ||
Hi-Tech | Ryo Arue | Japan | โ | ||
Drum & Bass | โ | ||||
Bigroom House | Sound Souler[๊ฐ๊ทผ] | South Korea | โ | ||
Artcore | โ | ||||
? | ? | Spar | Japan | ||
Tarantula | Moombahcore | SuZuKi4 | Japan | ||
Hi-Tech Fullon | syrela | Japan | โ | ||
Breakcore | wotaku | Japan | โ | ||
Glitch Hop | ใฑใทksใใ | Japan | โ | ||
Complextro | ใใ
ใซ | Japan | โ | ||
True Heart | ? | ้จๆผใP feat. A.Dokuga | South Korea | ||
Fusion | ใตใใใ | Japan | โ | ||
Bronze Tracks | |||||
Songs | Genre | Artist | Country | Sounds | Released? |
Infinity Bullet | Breakcore | 287 | Japan | ||
Antithesis | ? | 5argon[๊ฐ๊ทผ] | Thailand | ||
Artcore | Aoi[๊ฐ๊ทผ] | Japan | โ | ||
Sweet Bleep Parfait | Speedpop | brz1128 | Japan | ||
Drumstep | Ceg*da-bo | Japan | โ | ||
? | ? | Cosine[๊ฐ๊ทผ] | South Korea | ||
Artcore | CUT[52] | South Korea | โ | ||
Trance | Daily | China | ์์ | ||
J-Core | DusK | Japan | โ | ||
Happy Hardcore | hapiโkrow | Japan | โ | ||
EDM | jeNoth | Japan | โ | ||
? | ? | Kmash | Japan | ||
Counter Terrorists | Dubstep | MusikPanzer | South Korea | ||
Jazz Fusion | nay | Japan | โ | ||
Rawstyle | Roy Mikelate | South Korea | โ | ||
My life is mine | Italo Disco | Symphonian feat.kei_iwata | South Korea | ||
Control Z | Neuro Funk | Xit_Spiritz | South Korea | ||
New Age Waltz | Y-SHIN | Japan | โ | ||
DRรP | ? | Yktr | Japan | ||
Hard Waltz | ใใผ | Japan | โ | ||
Happy Hardcore | ในใณใใใฃใ | Japan | โ | ||
Oriental | ๅฝฑ็ฟ้ผ่[๊ฐ๊ทผ] | Japan | โ | ||
Speedcore | ฮโLow | Japan | โ | ||
๋ฏธ๋ถ๋ฅ๊ณก | |||||
Songs | Genre | Artist | Country | Sounds | Released? |
Memories with you | Eurobeat | b-UMB feat.ๆฉ่ฑ้ณ | Japan | ||
Future Bass | Cosine[๊ฐ๊ทผ] | South Korea | โ | ||
? | ? | Dee | Japan | ||
Future bass | dotฮท | Japan | โ | ||
UK Hardcore | โ | ||||
Hardcore | EBIMAYO | Japan | โ | ||
? | ? | Eu | |||
Reflection | ? | Hydrangea | Japan | ||
? | ? | KO3 | Japan | ||
? | ? | Linne | |||
House | litmus* | South Korea | โ | ||
? | ? | MORNINGWELCOME[55] feat. yurico | Japan | ||
Drum and Bass | Mwk | Japan | โ | ||
? | ? | N-Driver | Japan | ||
Jazz & Blues | Rรฉbecca Missillier | Japan | โ | ||
J-speed | Ruvver[๊ฐ๊ทผ] | Japan | โ | ||
Hardcore | โ | ||||
? | ? | Shiron | Japan | ||
Hardcore | sky_delta[๊ฐ๊ทผ] | Japan | โ | ||
Artcore | โ | ||||
ใใฎๅ
ใฎๅฐใๆนใธ | Pop | SoRa64 with strindrur | Japan | ||
High-School QUEEN!!! (feat. ใใใใ) | Pop | U-ske | Japan | โ | |
? | ? | Zris | China | ||
? | ? | ใใใฟใฏใ | Japan | ||
Instrumental Core | ใใใถใฃใใกใใ | Japan | โ | ||
428 Dance Showcase | Hi-Tech Fullon | ๅคๅฑ็ด้ช | Japan | ||
Artcore | Japan | โ | |||
Rock | ๆฎ้ฟP&kRM[๊ฐ๊ทผ] | Japan | โ | ||
Hi-Tech | ็ฟกไนใคในใซ | Japan | โ | ||
Drum N' Bass | ้ๅ
| Japan | โ | ||
Metal | Carnival | Taiwan | โ | ||
โ | |||||
Pop | Gowrock | Japan | โ | ||
My life is for you | ? | Hyun feat. Yu-A | South Korea | ||
Anime Pop | Limstella | Japan | โ | ||
Metal | โ | ||||
Etude -sunset- (2017 edit) | ? | Polymath9 | China | ||
Artcore | Se-U-Ra | Japan | โ | ||
Pop Rock | Takuma Tsuda | Japan | โ | ||
Symphonia | Trerey-U | Japan | โ | ||
Artcore | ใใผใใผ | Japan | โ | ||
Pop | ใฆใ
ใญ ใฑใคใ | Japan | โ | ||
Hardtek | ๆกๆบ้ท่ฏ | Japan | โ | ||
PROPHECIES | ๆตท็ง & ใฏใใญ | Japan | |||
Anime Pop | ๆข
ใใต่ถๆผฌใ | Japan | โ | ||
3. Dynamix submission 2019[ํธ์ง]
2019๋
4์ 1์ผ์ ์ธ ๋ฒ์งธ ๊ณต๋ชจ์ ๊ฐ์ต๊ฐ ๋ฐํ๋์๋ค. # # ๊ณต์ง๋ฅผ ์ฌ๋ฆฐ ๋ ์ด ๋ง์ฐ์ ์ด๋ผ C4CAT ์ธก์์ โปใใใฏๆฌๅฝใงใ(์ด๊ฒ์ ์ง์ง์
๋๋ค)๋ผ๊ณ ์ถ๊ฐ๋ก ์ฝ๋ฉํธํ๋ค.
Songs | Genre | Artist | Country | Sounds | Released? |
Big Beats Blow[T30] | Hardstyle | 839 | Japan | ||
? | Aoi | Japan | |||
Trancecore | Arch | Japan | โ | ||
? | CROWLIA | Thailand | โ | ||
Gabriel | South Korea | โ | |||
Fission[T5] | Artcore | HLxQ.v.M ร LosGA+1s | China | ||
Pop | Haruka Tokiโ | Japan | โ | ||
Freeform | Hyphenโ | Japan | โ | ||
? | ? | KAH | Japan | ||
Hard Trance | KaKi | Japan | โ | ||
Hyperspace Jump[T3] | Hi-Tech Trance | KARUT | South Korea | ||
Breakcore | MonstDeath Vs Neutral Moon | Mexico | โ | ||
? | ? | MYUKKE. | Japan | ||
Future Bass | Neutral Moon | Mexico | โ | ||
Breakcore | โ | ||||
NOVA | Happy Hardcore | Notorious(Nota & TRIAL) | Japan | ||
Give It To Me | UK Hardcore | OutLogic | Japan | ||
Creigis[T30] | Cross Symphony | OVERDRIVE. | Japan | ||
MURAMASA[T10] | Drum & Bass | pan | Japan | ||
Chocolate Trip[T30] | Electronic | ||||
Immortal Palace[T30] | Classical | ||||
Midnight Blast Up! | Hardstyle | ||||
Hi-Tech | PTB10 | England | โ | ||
INNOceNsION[T30] | Electronic | Qayo | Japan | ||
? | ? | Qutabire | Japan | ||
INFiNiTE ENERZY -Overdoze- | J-Core | Reku Mochizuki | Japan | ||
Hardstyle | South Korea | ||||
Rock This Town[T30] | |||||
Ready For The Madness | Gabber | ||||
? | ? | ||||
? | SEPHID | China | โ | ||
Hardcore | Se-U-Ra | Japan | โ | ||
Dusky Disslove | Hardcore | Sound-Box | Japan | ||
Fl0at on Air | Electronic | SSS(ใใ
ใผใใ & seatrus & Suzuka & kooridori) | Japan | โ | |
Trance | STARSTREAK CHAOS-TL12 | South Korea | โ | ||
? | Street | Japan | |||
Future Bass | Takahiro Aoki | Japan | โ | ||
? | ? | ||||
PIXEVLAZZ | Bitpop | teknizer | Japan | ||
Happy Hardcore | Vau Boy | Spain | โ | ||
Future House | โ | ||||
? | ? | ||||
Happy Hardcore | Vau Boy & Pendarr | Spain/Costa Rica | โ | ||
Artcore | wisp X & Xomu | USA/Wales | โ | ||
ใขใชในๅคฑๆ ผ | Metal | wotaku | Japan | ||
Hi-Tech | yusi. | South Korea | โ | ||
Cross Time[T30] | EDM | Yๅท | Japan | ||
Future Bass | ZxNX & Hiryur | Indonesia | โ | ||
? | Japan | ||||
? | ? | ||||
? | Japan | ||||
? | |||||
Nightseeker | Jazz & Blues | ใใใฉใ | Japan | ||
? | ? | ฮฑirlemoneX | Japan | ||
The Show's Over | ? | !ใใงใฎใช | Japan | ||
Heart Of Glass[T10] | Progressive Trance | ฮฃX3 | South Korea | โ |
4. ๊ฐ์ด ๋ณด๊ธฐ[ํธ์ง]
[1] Aoi with mAoA9 ๋ช
์
[2] ์ฌํด๊ณ์ ์์๋ cheese_delta๋ช
์๋ก ๋ฑ๋ก๋์๋ค(...)
[3] stereoberry feat. Sanca ๋ช
์
[4] The 6th KAC MรSECA 1+1/2 ๋ถ๋ถ์์ 2์ํ์ ๊ทธ๋ถ์ด๋ค.
[5] Uๅฒ ๋ช
์
[6] ๅฝฑ่ใ + ไธ็ฝ ้ผไบบ
[7] 5argon feat. imTiNEY ๋ช
์
[8] ํฉ์์ผ๋ก ๋ณด์ด์ง๋ง ์ฌ์ค ๊ฐ์์ฌ๋์ด๋ค. ATAS vs KANETA์ฒ๋ผ...
[9] D_AAN & Cashew ๋ช
์
[10] a.k.a. SCTL
[11] a.k.a. yukke
[12] Daisuke Ohnuma ๋ช
์
[13] feat. Cashew
[14] a.k.a carnival
[15] a.k.a. Utsuro
[17] ใใใจP feat.่ฑ็ทใใผใ
[20] ์ด๋ฏธ Arcaea์ ์๋ก๋์๋ ๊ณก์ธ ๋ฐ๋ค๊ฐ ๋น์ ๋๋ค๋ ์์์ด ๋ค๋ฆด ์ฆ์์ Arcaea๋ ์ฝ๋ผ๋ณด ์์์ด ์์๊ธฐ ๋๋ฌธ์, ์๋ฌธ์ ํ๋ ์ฝ๋ผ๋ณด๋ ์ด์
๊ณก์ด์๋ค๋ ๋๋ฆฝ์ด ๋์ค๊ณ ์๋ค.
[23] ArcadeStuff ๋ช
์
[26] MonstDeath vs Glรบteos ๋ช
์
[17B] Bronze track ๋น์ ๊ณก
[35] a.k.a. Thinktec
[37] WONDERTRAVELER Project ๋ช
์
[38] Sound piercer vs. Iriss(a.k.a. s-don) ๋ช
์
[40] ๅบญๅธซ๏ผ4696-D
[41] feat. ้งใ
ๅญ
[43] a.k.a. Chicala Lpis
[46] a.k.a. Supa7onyz
[52] Calixer + Und0 + Turret
[55] eicateve+็ใใซ
[58] a.k.a. Nagiha(็ด
่ๆๆข่)
[T30] ๊ณต๋ชจ์ Top 30
[T10] ๊ณต๋ชจ์ Top 10
[T5] ๊ณต๋ชจ์ Top 5
[T3] ๊ณต๋ชจ์ Top 3